The Department of Pathology has an alternately scheduled 4-year residency program in the field of Anatomic Pathology (24-month rotation) and Clinical Pathology (24-month rotation), with responsibilities classified into 4 broad categories: medical practitioner, researcher, teacher and administrator.
The SPMC Mycobacteriology Laboratory, an important section of the Department of Pathology, has been operating since July 18, 2014. Its services are coursed through the Health Services and Specialty Clinic (also known as SPMC Industrial Clinic), as with other laboratory services.
Vision
We envision a laboratory that is committed to serve the Southern Philippines Medical Center and the community with the best health care service as partners in the service, training and research.
Mission
To provide and deliver quality and affordable services together with timely and accurate results using state-of-the-art technology in promoting health as a basic human right.
Staff
Department Officers
Oscar P. Grageda, MD, APCP, FPSP | Chairman |
Marlon M. Maramion, MD, FPSP | Assistant Chairperson/Training Officer |
Edmundo J. Visitacion Jr. MD, FPSP | Consultant |
Florane Margaret Vergara, MD, FPSP | Consultant |
Manalo N. Ongchangco, MD, FPSP | Visiting Consultant |
Johari M. Ancheta, MD | Junior Consultant |
Aijie Hope D. Bruzon, MD | Junior Consultant |
Sheila May N. Ramos, MD | Chief Resident |
Lydia M. Buno, RMT | Chief Medical Technologist |
Department Residents
Cherry Rose P. Jamerlan, MD | Ma. Theresa A. Fedoc, MD |
Jesselle Jue D. Dalandang , MD | Ruby S. Lagura, MD |
Marjorie Osorio-Uy, MD | Charlene Mae Ann Lim, MD |
Department Section Heads
Zenaida M. Banzon, RMT | Emergency Room Laboratory |
Angelene T. Balayon, RMT | Transfusion Service |
Wenceslina L. Cadano, RMT | Histopathology and Cytology |
Marvin Brato, RMT | Clinical Microscopy |
Brenda N. Lucas, RMT | Hematology |
Flordeliza B. Go, RMT | Serology and Immunology |
Teresita N. Rebuldad, RMT | Microbiology |
Jean Rose T. Cantero, RMT | Clinical Chemistry |
Medical Technologists
Hammy Abejuela | Rosalina Ledesma |
Zenaida Banzon | Sheila Dae Nemenzo |
Setrina Grace Carbajosa | Richelle Pacada |
Jeanbeth Dalumatan | Virginia Panal |
Fabella Desamparado | Yvonne Restauro |
Monaliza Delima | Heart Hellenic Sambas |
Leslie Sharmaine Erasmo | Maria Ronna Grace Separado |
Ester Hontanosas | Alejo Te |
Louwela Jerusalem | Virginia Te |
Peaches Lam | Alaine Vidaure |
John Albarracin | Roann Maldepena |
Kharen Grace Ambrad | Aiza Manuales |
Jireh Baga | Arvy Ng |
Jerely Basan | Jea Pauila Ng |
Aster Basuel | Richelle Elizabeth Obenza |
Joseph Bose | Ricardo Pacubas Jr. |
Karl Buranday | Beth Pinton |
Farrah Gizzle Cabellon | Charles Raya |
Jerome Cachuella | Charlotte Ramboanga |
Mari Karlo Candolita | Johana Rebagay |
Ralph Cubangbang | Sandi Reboquio |
Kristine Damasin | Fatima Rosaldes |
Clyde Debella | Antonio Sabalda |
Liza Dela Cruz | Hannah Salig |
Hannah Deomampo | Angel Silvosa |
Lavyrlee Estimada | Shamma Santa Agata |
Ma. Carmina Echeveria | Russel Tan |
Bethel Galeon | Argentina Evita Trajera |
Learrie Juaman | Leanie Tocmo |
Cleo Lopez | Josephine Vergara |
Jonah Lumacang | Krizza Veroy |
Geraldine Luspo | |
Anciliary Staff
Monica Amahan | Eden Rose Canam |
Lorielyn Atienza | Rommel Descallar |
Ernesto Cedena | Artemio Galicia III |
Czarina Costan | Arnulfo Jadulco |
Araceli Lobranes | Christopher Pates |
Eliezer Murillo | Precious Panzo |
Joseph Yanson | Lalaine Reyes |
Mary Jane Abayon | Albert Canada |
William Andosay | Anthony Similatan |
Edgar Cadorniga | |
Chemists
Genevieve Balucos | Jeev Lim |
Maria Erlinda Dayoan | |
Nurse Phlebotomists
John Rey Prevendido | John Zaragoza |
Microscopy
Clinical Microscopy Services | Description | Schedule |
Urinalysis | - Routine analysis of urine to detect and assess a wide range of disorders | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Qualitative Glucose, Albumin, Hemoglobin, Nitrite, WBC, Ketone, Urobilinogen, Biliburin and Bence Jonce Protein Coverage: Quantitative Microalbumin, pH, Specific Gravity and Urobilinogen |
Fecalysis | - Routine analysis of stool to detect and assess a wide range of disorders | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Direct & Concentration Kato Thick Smear and Kato Katz Smear Coverage: Qualitative Fecal Occult Blood Test |
Malarial Smear | - Routine blood analysis to detect and confirm malaria. | Monday-Friday 8:00 AM to 5:00 PM |
Filarial Smear | - Routine blood analysis to detect and confirm philariasis. | Monday-Friday 8:00 AM to 5:00 PM |
Body Fluids | - Involves counting cells for crucial information in a comprehensive diagnostic test. - Includes semen analysis to determine the reproductive health of adult males. | Monday-Friday 8:00 AM to 5:00 PM |
Pregnancy Test | - Routine analysis of urine to detect pregnancy among adult females. | Monday-Friday 8:00 AM to 5:00 PM |
Stool / Gastric Test | - An examination used to differentiate fetal and neonatal blood from the maternal blood found in a newborn's feces or vomitus. | Monday-Friday 8:00 AM to 5:00 PM |
Hematology
Hematology Services | Fees |
APTT | Php 400 |
Blood Typing | Php 75 |
Complete Blood Count with platelet | Php 130 |
Clotting Time | Php 36 |
Bleeding Time | Php 36 |
Clotting Time (Lee-White Method) | Php 60 |
Erythrocyte Sedimentation Rate | Php 85 |
Hematocrit + Hemoglobin | Php 130 |
Hematocrit + Hemoglobin + Platelet | Php 130 |
Hematocrit + Platelet | Php 130 |
Peripheral Blood Smear | Php 240 |
Platelet only | Php 90 |
Prothrombin Time (INR) Derived Fibrinogen, Protime % Activity | Php 200 |
Serial Hemacrotic & Hemoglobin x2 | Php 260 |
Serial Hemacrotic, Hemoglobin, & Platelet x2 | Php 260 |
Serial Hemacrotic & Platelet x2 | Php 390 |
Serial Hemacrotic & Hemoglobin x3 | Php 390 |
Serial Hemacrotic, Hemoglobin, & Platelet x3 | Php 390 |
Serial Hemacrotic & Platelet x3 | Php 390 |
Reticulocyte | Php 85 |
Toxic Granules | Php 180 |
White Blood Cell Differential Count | Php 90 |
Microbiology
Services in Microbiology | Description | Schedule |
Gram Stain | - An examination used to determine the presence of bacteria from sample tissue or body fluid. - Routine analysis for determining appropriate treatment of an infection. | Monday-Friday 8:00 AM to 5:00 PM |
KOH (Potassium Hydroxide) | - Diagnostic examination that screens fungal and yeast infection. | Monday-Friday 8:00 AM to 5:00 PM |
AFB | - Caters to patients suspected of having tuberculosis infection. | Monday-Friday 8:00 AM to 5:00 PM |
Giemsa Stain | - An examination used to detect presence of protozoan parasites in the blood films of suspected patients. | Monday-Friday 8:00 AM to 5:00 PM |
India Ink | - An examination used to detect Cryptococcus in cerebrospinal fluid samples. - Routine diagnostic test for patients suspected of disorders in the central nervous system. | Monday-Friday 8:00 AM to 5:00 PM |
Wet Mount | - A gynecological examination used to detect the cause of inflammation in the vagina and vulva. | Monday-Friday 8:00 AM to 5:00 PM |
Culture and Sensitivity | - Culture is an examination that seeks the type of bacteria causing inflammation or infection. - Sensitivity is a test that seeks the most appropriate medication (antibiotics) for treating an illness or infection. | Monday-Friday 8:00 AM to 5:00 PM |
Histopathology
Histopathology Section | Description | Schedule |
Tissue Biopsy | - An examination of sample soft tissue to determine the presence or extent of the disease. | Monday-Friday 8:00 AM to 5:00 PM |
Autopsy | - A post-mortem surgical examination to determine the cause of death. | Monday-Friday 8:00 AM to 5:00 PM |
Skin Biopsy | - A biopsy procedure involving the removal of a small piece of skin lesion as sample. | Monday-Friday 8:00 AM to 5:00 PM |
Rectal Biopsy | - A biopsy procedure involving the removal of a small piece of rectal tissue as sample. | Monday-Friday 8:00 AM to 5:00 PM |
Cell Block and Cytology of Body Fluids | - A method of studying samples involving suspension of cells in the body fluids. | Monday-Friday 8:00 AM to 5:00 PM |
Fine Needle Aspirate Biopsy | - A diagnostic procedure used to investigate lumps and masses under the skin. | Monday-Friday 8:00 AM to 5:00 PM |
Peripheral Blood Smear and Bone Marrow Smear | - Caters to patients in need of screening for suspected abnormalities in the blood - Caters to patients suspected of leukemia, lymphoma, pancytopenia, anemia and multiple myeloma. | Monday-Friday 8:00 AM to 5:00 PM |
Pap Smear | - A diagnostic screening for cervical cancer among adult females. | Monday-Friday 8:00 AM to 5:00 PM |
Special Staining Procedures (POS, PAS, EST) | - Additional procedure subsequent to standard hematoxylin and eosin stain (H&E stain). | Monday-Friday 8:00 AM to 5:00 PM |
Immunocytostaining | - A staining technique used in order to examine the immune system. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: ER/PR/HER2, CD 117, S100, Desmin, LCA, Cytokeratin 20, Cytokeratin 7 and Chromaganin |
Mycobateriology
Mycobateriology Laboratory | Description | Schedule |
Mycobacterium Culture | - Lab test for detecting the bacteria causing tuberculosis and similar infections. | Monday-Friday 7:00 AM to 4:00 PM |
Mycobacterium Identification | - Lab procedure that aids the effective management of tuberculosis. | Monday-Friday 7:00 AM to 4:00 PM |
Mycobacterium Drug Sensitivity of Essential TB Drugs | - Lab test to determine proper treatment for tuberculosis patients who are multi-drug resistant. | Monday-Friday 7:00 AM to 4:00 PM |
TB-Polymerase Chain Reaction | - Diagnostic equipment capable of detecting mycobacterium (TB or otherwise) within less than 5 hours. | Monday-Friday 7:00 AM to 4:00 PM |
Serology and Immunology
Serology and Immunology | Description | Schedule |
Hepatitis Profile | - Examination for locating markers of hepatitis infection through blood testing. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Anti HAV Total, Anti HAV IgM, HBsAg (qualitative and quantitative), Anti HBs, Anti HBc Total, Anti HBc IgM and Anti HCV (qualitative and quantitative) |
Tumor Markers | - Screening of cancer by examining the blood, urine and body tissue. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: PSA, Alpha Feto Protein, Beta HCG BR 15-3, CA 125, CEA and CA 19-9 |
Thyroid Function Tests | - Collective term for blood tests used to examine the function of the thyroid. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Total T3, Total T4, Free T3, Free T4 and TSH |
Blood Viruses | - Screening blood-borne diseases like HIV, hepatitis B, hepatitis C and viral hemorrhagic fevers. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: HIV Antibody (qualitative and quantitative) and Syphilis |
Cardiac Markers | - Examination of cardiac markers to help diagnose conditions associated with insufficient blood flow to the heart. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Troponin – I and CKMB |
Others | Coverage: Ferritin, Cortisol, CRP, ASO, RF, C3, Salmonella typhi, H-pylori, Dengue, Rubella IgG/IgM and CD4 Absolute/Percent Count | Monday-Friday 8:00 AM to 5:00 PM |
Clinical Chemistry
Clinical Chemistry | Description | Schedule |
Blood Chemistry | - Identification of numerous chemical substances in the blood to analyze and assess the functioning of the major body systems. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Glucose, Blood urea nitrogen, Creatinine, Lipid profile, Uric acid, Sodium, Potassium, Calcium, Chloride, Magnesium, Total protein, Albumin, TPAG ratio, Alanine aminotransferase, Aspirate aminotransferase, Alkaline phosphatase, Amylase, Direct bilirubin, Total bilirubin, Phosphorus, C-reactive protein quantitative, Lithium and Glycosylated hemoglobin |
Body Fluids and Chemical Analysis | - Screening of abnormalities in the kidney and liver functions through the sample body fluids. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Glucose and Protein |
Urine Chemical Analysis | - Examination of chemical content of the urine sample. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Glucose, Protein, Albumin, Sodium, Potassium, Calcium, Chloride and Creatinine |
Drug Testing (Screening and Confirmation) | - Screening for evidence of contraband drug use (shabu and/or marijuana) in the urine sample. | Monday-Friday 8:00 AM to 5:00 PM |
Coverage: Methamphetamine and Tetrahydrocannabinol |