| # | Month | Total No. of Patients | Allocation |
|---|---|---|---|
| 1 | January | 12,388 | P 51,862,042.06 |
| 2 | February | 11,767 | P 50,101,586.29 |
| 3 | March | 9,690 | P 37,914,796.94 |
| 4 | April | 3,471 | P 10,794,956.70 |
| 5 | May | 4,184 | P 15,682,574.47 |
| 6 | June | 5,359 | P 21,775,627.78 |
| 7 | July | 6,207 | P 27,296,007.45 |
| 8 | August | 6,832 | P 29,809,713.55 |
| 9 | September | 7,645 | P 29,885,195.03 |
| 10 | October | 7,127 | P 30,752,735.29 |
| 11 | November | 6,064 | P 24,554,961.76 |
| 12 | December | 3,253 | P 12,604,356.50 |
| Total | 83,987 | P 343,034,553.82 |



